|
Eastern |
team | league | pct | gb | conf | div | home | away |
76ers | 63-21 | 0.750 | 0.0 | 48-6 | 27-3 | 35-7 | 28-14 |
Heat | 50-34 | 0.595 | 13.0 | 34-20 | 16-14 | 30-12 | 20-22 |
Raptors | 48-36 | 0.571 | 15.0 | 39-15 | 25-8 | 29-13 | 19-23 |
Bulls | 45-39 | 0.536 | 18.0 | 33-21 | 20-13 | 28-14 | 17-25 |
Bucks | 44-40 | 0.524 | 19.0 | 35-19 | 22-11 | 24-18 | 20-22 |
Pacers | 42-42 | 0.500 | 21.0 | 33-21 | 21-12 | 29-13 | 13-29 |
Celtics | 39-45 | 0.464 | 24.0 | 28-26 | 15-15 | 22-20 | 17-25 |
Wizards | 36-48 | 0.429 | 27.0 | 25-29 | 13-17 | 20-22 | 16-26 |
Magic | 35-49 | 0.417 | 28.0 | 25-29 | 16-14 | 21-21 | 14-28 |
Hornets | 33-51 | 0.393 | 30.0 | 22-32 | 15-18 | 20-22 | 13-29 |
Pistons | 31-53 | 0.369 | 32.0 | 22-32 | 14-19 | 21-21 | 10-32 |
Knicks | 31-53 | 0.369 | 32.0 | 21-33 | 11-19 | 21-21 | 10-32 |
Nets | 21-63 | 0.250 | 42.0 | 16-38 | 7-23 | 13-29 | 8-34 |
Cavaliers | 20-64 | 0.238 | 43.0 | 16-38 | 10-23 | 14-28 | 6-36 |
Hawks | 11-73 | 0.131 | 52.0 | 8-46 | 5-28 | 7-35 | 4-38 |
|
Western |
team | league | pct | gb | conf | div | home | away |
Kings | 69-15 | 0.821 | 0.0 | 43-11 | 26-4 | 34-8 | 35-7 |
Thunder | 64-20 | 0.762 | 5.0 | 38-16 | 21-9 | 36-6 | 28-14 |
Pelicans | 63-21 | 0.750 | 6.0 | 38-16 | 26-9 | 32-10 | 31-11 |
Lakers | 59-25 | 0.702 | 10.0 | 33-21 | 16-14 | 34-8 | 25-17 |
Wolves | 56-28 | 0.667 | 13.0 | 33-21 | 24-11 | 33-9 | 23-19 |
Spurs | 55-29 | 0.655 | 14.0 | 34-20 | 23-12 | 29-13 | 26-16 |
Grizzlies | 55-29 | 0.655 | 14.0 | 33-21 | 22-13 | 31-11 | 24-18 |
Blazers | 53-31 | 0.631 | 16.0 | 29-25 | 13-17 | 29-13 | 24-18 |
Mavericks | 49-35 | 0.583 | 20.0 | 25-29 | 18-17 | 25-17 | 24-18 |
Warriors | 47-37 | 0.560 | 22.0 | 29-25 | 20-18 | 28-14 | 19-23 |
Suns | 39-45 | 0.464 | 30.0 | 18-36 | 12-26 | 22-20 | 17-25 |
Jazz | 38-46 | 0.452 | 31.0 | 18-36 | 10-25 | 23-19 | 15-27 |
Rockets | 31-53 | 0.369 | 38.0 | 17-37 | 13-22 | 18-24 | 13-29 |
Clippers | 20-64 | 0.238 | 49.0 | 12-42 | 5-25 | 14-28 | 6-36 |
Nuggets | 13-71 | 0.155 | 56.0 | 5-49 | 4-31 | 9-33 | 4-38 |
|
|
Atlantic |
team | league | pct | gb | conf | div | home | away |
76ers | 63-21 | 0.750 | 0.0 | 48-6 | 27-3 | 35-7 | 28-14 |
Heat | 50-34 | 0.595 | 13.0 | 34-20 | 16-14 | 30-12 | 20-22 |
Celtics | 39-45 | 0.464 | 24.0 | 28-26 | 15-15 | 22-20 | 17-25 |
Wizards | 36-48 | 0.429 | 27.0 | 25-29 | 13-17 | 20-22 | 16-26 |
Magic | 35-49 | 0.417 | 28.0 | 25-29 | 16-14 | 21-21 | 14-28 |
Knicks | 31-53 | 0.369 | 32.0 | 21-33 | 11-19 | 21-21 | 10-32 |
Nets | 21-63 | 0.250 | 42.0 | 16-38 | 7-23 | 13-29 | 8-34 |
|
Central |
team | league | pct | gb | conf | div | home | away |
Raptors | 48-36 | 0.571 | 0.0 | 39-15 | 25-8 | 29-13 | 19-23 |
Bulls | 45-39 | 0.536 | 3.0 | 33-21 | 20-13 | 28-14 | 17-25 |
Bucks | 44-40 | 0.524 | 4.0 | 35-19 | 22-11 | 24-18 | 20-22 |
Pacers | 42-42 | 0.500 | 6.0 | 33-21 | 21-12 | 29-13 | 13-29 |
Hornets | 33-51 | 0.393 | 15.0 | 22-32 | 15-18 | 20-22 | 13-29 |
Pistons | 31-53 | 0.369 | 17.0 | 22-32 | 14-19 | 21-21 | 10-32 |
Cavaliers | 20-64 | 0.238 | 28.0 | 16-38 | 10-23 | 14-28 | 6-36 |
Hawks | 11-73 | 0.131 | 37.0 | 8-46 | 5-28 | 7-35 | 4-38 |
|
Midwest |
team | league | pct | gb | conf | div | home | away |
Pelicans | 63-21 | 0.750 | 0.0 | 38-16 | 26-9 | 32-10 | 31-11 |
Wolves | 56-28 | 0.667 | 7.0 | 33-21 | 24-11 | 33-9 | 23-19 |
Spurs | 55-29 | 0.655 | 8.0 | 34-20 | 23-12 | 29-13 | 26-16 |
Grizzlies | 55-29 | 0.655 | 8.0 | 33-21 | 22-13 | 31-11 | 24-18 |
Mavericks | 49-35 | 0.583 | 14.0 | 25-29 | 18-17 | 25-17 | 24-18 |
Jazz | 38-46 | 0.452 | 25.0 | 18-36 | 10-25 | 23-19 | 15-27 |
Rockets | 31-53 | 0.369 | 32.0 | 17-37 | 13-22 | 18-24 | 13-29 |
Nuggets | 13-71 | 0.155 | 50.0 | 5-49 | 4-31 | 9-33 | 4-38 |
|
Pacific |
team | league | pct | gb | conf | div | home | away |
Kings | 69-15 | 0.821 | 0.0 | 43-11 | 26-4 | 34-8 | 35-7 |
Thunder | 64-20 | 0.762 | 5.0 | 38-16 | 21-9 | 36-6 | 28-14 |
Lakers | 59-25 | 0.702 | 10.0 | 33-21 | 16-14 | 34-8 | 25-17 |
Blazers | 53-31 | 0.631 | 16.0 | 29-25 | 13-17 | 29-13 | 24-18 |
Warriors | 47-37 | 0.560 | 22.0 | 29-25 | 20-18 | 28-14 | 19-23 |
Suns | 39-45 | 0.464 | 30.0 | 18-36 | 12-26 | 22-20 | 17-25 |
Clippers | 20-64 | 0.238 | 49.0 | 12-42 | 5-25 | 14-28 | 6-36 |
|