Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 401 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 40614 4 6 2 5 09 5 0 4 2 018
SGImmanuel Quickle 29813 8 8 3 5 04 3 0 1 0 327
SFGordon Hayward 2445 3 4 1 2 02 1 2 2 0 012
PFGiannis Antetoko 39712 2 5 0 1 110 5 1 1 3 216
PFJulius Randle 42815 4 4 4 8 211 2 0 3 0 424
CXavier Tillman S 3058 0 2 0 0 512 2 0 2 1 210
PFKarl-Anthony Tow 29411 4 4 1 8 07 2 1 3 0 513
Knicks 0427925331129 85720 416 616120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 411022 5 5 1 5 05 4 2 2 1 326
PGKyrie Irving 34512 4 4 1 4 25 4 0 2 2 615
SGDevin Booker 38517 5 5 0 5 14 6 1 3 0 515
SGJaden Hardy 22511 1 3 3 6 01 1 1 0 0 014
PFRobert Covington 2023 0 0 0 1 03 2 0 0 0 14
CRudy Gobert 3415 0 2 0 0 211 1 1 1 1 32
CAndre Drummond 1269 1 4 0 0 25 0 1 0 0 613
PGRussell Westbroo 35413 0 0 2 5 16 5 0 3 0 410
Hornets 038921623 726 94223 611 42899
team1234F
Knicks (14 - 2)242835330120
Hornets (8 - 6)27232623099
ATTENDANCE: 17602
CAPACITY: 17602