Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGQuentin Grimes 2925 2 2 0 3 03 2 0 0 1 26
SFAusar Thompson 40517 5 6 0 5 714 3 5 1 1 215
SFMichael Porter J 37517 1 1 1 9 16 1 1 4 2 212
CNikola Vucevic 41716 1 2 2 6 213 3 0 2 1 217
CMarvin Bagley II 37720 0 0 2 5 28 0 0 1 3 116
SFBrandon Miller 1426 2 2 0 1 01 0 1 1 0 36
SFKeldon Johnson 2047 2 2 1 2 02 3 2 2 0 211
SGAyo Dosunmu 1824 2 2 0 0 01 0 1 0 0 06
Bulls 034921517 6311352121011 81489
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 401121 2 4 2 6 014 8 3 4 0 326
SGDe'Anthony Melto 35611 1 2 4 7 14 2 2 0 1 517
SFJayson Tatum 40816 4 4 2 4 07 5 0 3 0 022
SFJalen Johnson 813 1 1 0 1 03 0 1 0 0 03
PFChris Boucher 2813 0 0 1 1 15 1 0 3 2 33
CNic Claxton 3968 0 2 0 0 412 1 3 1 4 112
CJakob Poeltl 811 0 1 0 0 02 1 0 1 2 12
SGDevin Vassell 37819 1 3 2 5 02 4 1 3 0 019
Heat 04282 9171124 653221015 913104
team1234F
Bulls (4 - 10)20271725089
Heat (7 - 5)291925310104
ATTENDANCE: 18338
CAPACITY: 20000