Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 371121 1 1 0 4 24 5 2 4 1 123
SGGary Trent Jr. 407171112 3 7 04 1 1 2 0 128
SFSvi Mykhailiuk 611 0 0 1 1 00 4 2 0 0 03
CDeandre Ayton 41615 0 0 0 0 08 1 0 3 3 312
CClint Capela 28610 0 0 0 0 513 0 0 1 2 212
CJalen Smith 1223 0 0 0 0 03 3 0 1 0 24
CNick Richards 37814 7 9 0 0 47 2 0 1 3 323
CDay'Ron Sharpe 35610 0 0 1 2 07 4 0 3 1 513
Grizzlies 047911922 514125120 5151017118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 300 0 0 0 0 00 1 0 0 0 10
SGAnthony Edwards 30514 0 0 5 7 03 4 5 0 0 115
SGImmanuel Quickle 41611 3 3 3 7 14 3 0 5 0 318
SFGordon Hayward 2758 0 0 1 2 01 3 1 2 0 011
PFGiannis Antetoko 401221 6 6 0 1 211 5 2 5 1 430
PFJulius Randle 39923 2 6 2 7 010 0 2 3 0 422
CXavier Tillman S 3144 0 0 0 0 58 3 3 1 2 48
PFKarl-Anthony Tow 2448 3 5 0 4 25 4 1 2 0 311
Knicks 04589142011281044231418 320115
team1234F
Grizzlies (14 - 1)272739250118
Knicks (14 - 3)301732360115
ATTENDANCE: 14090
CAPACITY: 19763