Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 351221 6 6 612 04 6 0 0 0 236
SGAlec Burks 1949 3 4 2 5 13 3 0 5 0 313
SGFurkan Korkmaz 701 2 2 0 1 00 2 0 0 0 02
SFTobias Harris 35812 0 0 1 1 210 4 2 1 0 017
SFSimone Fontecchi 12410 0 0 3 8 14 0 0 1 0 111
PFHerbert Jones 3158 3 5 1 1 36 2 1 2 0 314
CBam Adebayo 30314 2 2 0 0 28 3 2 1 4 58
CBismack Biyombo 1824 0 0 0 0 27 2 0 1 2 34
PFAleksej Pokusevs 1737 0 0 1 2 06 0 0 1 1 17
PFJae Crowder 3338 0 0 2 7 19 5 1 2 1 18
Suns 0449416191637136227 614 819120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Henderson 1517 0 0 1 3 13 3 0 1 0 03
PGDavion Mitchell 1948 0 0 1 4 24 3 0 0 0 29
SGJalen Green 41925 0 0 110 03 4 3 5 0 019
SGBryce McGowens 1927 5 6 0 2 13 1 0 0 1 29
SFDe'Andre Hunter 37515 5 6 1 7 16 1 1 2 0 316
SFMarJon Beauchamp 29513 1 2 3 9 15 2 1 0 0 214
PFObi Toppin 38715 1 1 4 7 110 2 3 1 0 119
COnyeka Okongwu 3748 5 6 0 0 615 0 1 2 1 413
Celtics 0379817211142145216 911 214102
team1234F
Suns (7 - 7)213734280120
Celtics (2 - 13)282330210102
ATTENDANCE: 11657
CAPACITY: 18624