Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 422 1 2 2 2 00 0 0 0 0 07
SGAnthony Edwards 34611 0 0 1 3 03 2 1 3 1 413
SGImmanuel Quickle 2535 2 2 1 3 02 1 0 0 0 19
SFGordon Hayward 29813 0 0 1 3 25 3 1 0 0 217
PFGiannis Antetoko 461121 2 5 1 3 21511 2 7 3 125
PFJulius Randle 38919 2 2 2 9 110 1 0 5 0 522
CXavier Tillman S 3446 1 1 0 0 02 3 3 1 0 49
PFKarl-Anthony Tow 2536 4 4 0 0 03 1 1 0 2 410
Knicks 046831216 823 64522 816 621112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 381430 5 6 719 26 3 1 3 1 340
SGAlec Burks 1639 1 3 1 4 33 0 0 1 0 08
SGFurkan Korkmaz 611 0 0 1 1 01 1 0 0 0 03
SFTobias Harris 37816 1 2 2 4 110 5 0 2 1 219
SFSimone Fontecchi 813 2 2 1 3 01 1 0 2 0 05
PFHerbert Jones 2247 0 0 0 0 49 2 2 0 0 28
CBam Adebayo 39617 0 0 0 0 49 3 0 3 0 512
CBismack Biyombo 1101 0 0 0 0 11 2 0 0 0 20
PFAleksej Pokusevs 2507 1 2 0 4 58 1 0 1 3 41
PFJae Crowder 33411 0 0 2 5 26 4 1 1 0 110
Suns 04110210151440245822 413 519106
team1234F
Knicks (15 - 3)362328250112
Suns (7 - 10)292133230106
ATTENDANCE: 7817
CAPACITY: 19023