Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 391018 6 7 0 3 14 5 1 2 0 126
SGGary Trent Jr. 40921 4 4 311 05 2 3 1 0 125
SFSvi Mykhailiuk 804 0 0 0 3 01 1 0 1 0 00
CDeandre Ayton 39813 4 4 0 0 48 2 1 3 2 220
CClint Capela 2839 0 0 0 0 28 1 3 0 1 26
CJalen Smith 1337 0 0 0 3 27 1 0 0 0 16
CNick Richards 3657 3 4 0 0 28 3 0 2 1 313
CDay'Ron Sharpe 33711 0 0 0 0 49 3 1 1 1 314
Grizzlies 045901719 320175618 910 513110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJevon Carter 25311 1 1 1 6 13 1 1 2 0 18
SGKentavious Caldw 2746 3 4 3 3 27 1 2 1 0 314
SGNorman Powell 1957 2 2 2 4 01 1 0 1 0 114
SFAndrew Wiggins 24211 0 0 1 7 13 1 2 1 2 25
PFLauri Markkanen 39820 3 4 411 210 1 0 3 1 023
PFGrant Williams 4549 1 2 2 4 29 5 0 0 1 211
PGReggie Jackson 22812 0 0 2 5 01 2 0 2 0 218
SFJoe Ingles 3527 0 0 2 7 01 7 0 1 0 16
PGKris Dunn 000 0 0 0 0 00 0 0 0 0 00
Pistons 0368310131747 83719 511 41299
team1234F
Grizzlies (18 - 1)223228280110
Pistons (9 - 10)18312426099
ATTENDANCE: 9813
CAPACITY: 21454