Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 40381114 1 2 110 8 0 0 0 418
SGJosh Okogie 39515 7 8 1 8 48 2 1 1 1 318
SFMikal Bridges 42517 2 2 1 7 12 1 2 4 0 413
SFJamie Jaquez Jr 1218 0 0 0 0 15 1 0 0 0 02
PFCameron Johnson 1859 1 2 2 4 12 0 2 0 0 113
CDwight Powell 1334 2 4 0 0 23 0 2 0 0 38
CJaylin Williams 2826 1 2 1 3 27 1 0 1 0 46
SFTroy Brown Jr. 3548 2 2 2 5 25 2 1 0 0 112
SGLindy Waters III 925 0 0 2 5 11 0 1 1 0 16
Bucks 0308026341034154415 9 7 12196
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 371322 4 5 2 9 08 6 0 2 1 532
SGGary Trent Jr. 44717 4 6 1 7 02 1 1 0 1 119
SFSvi Mykhailiuk 1638 0 2 1 3 11 0 0 1 0 17
CDeandre Ayton 37813 1 2 1 1 29 3 0 1 2 618
CClint Capela 2934 3 6 0 0 49 0 1 0 1 69
CJalen Smith 1403 1 2 0 2 02 1 1 2 0 01
CNick Richards 3948 6 6 0 0 516 2 0 2 4 414
CDay'Ron Sharpe 2036 0 0 0 0 35 1 1 1 0 46
Grizzlies 041811929 522165514 4 9 927106
team1234F
Bucks (16 - 8)26201733096
Grizzlies (19 - 1)362117320106
ATTENDANCE: 12581
CAPACITY: 18400