Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJevon Carter 24815 0 0 611 02 6 2 3 0 122
SGKentavious Caldw 2934 0 0 1 1 02 4 3 3 0 27
SGNorman Powell 1828 0 1 0 3 25 3 0 2 0 04
SFAndrew Wiggins 2657 0 1 2 3 25 3 1 1 0 112
PFLauri Markkanen 441023 0 0 414 214 3 2 6 1 324
PFGrant Williams 41712 3 4 3 6 38 2 0 2 2 420
PGReggie Jackson 23614 0 0 2 6 25 1 0 1 0 014
SFJoe Ingles 31412 0 0 3 9 04 5 0 0 0 411
PGKris Dunn 000 0 0 0 0 00 0 0 0 0 00
Pistons 04595 3 62153114827 818 315114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 39817 0 0 410 0510 3 2 1 320
SGMalik Monk 601 0 0 0 0 00 1 0 0 0 00
SFKawhi Leonard 38915 4 4 2 3 05 4 3 2 0 224
PFJarred Vanderbil 25410 0 0 0 0 28 4 3 4 0 18
CJoel Embiid 31820 8 8 2 3 03 1 1 2 2 526
CThomas Bryant 31811 1 1 0 0 37 1 0 0 0 217
PGChris Paul 3269 3 4 1 3 07 4 2 1 0 216
CMark Williams 35510 1 2 0 0 412 1 2 1 2 111
76ers 048931719 919 950261412 516122
team1234F
Pistons (9 - 11)262734270114
76ers (15 - 4)293030330122
ATTENDANCE: 21600
CAPACITY: 21600