Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Henderson 16110 2 2 0 4 14 0 0 1 0 14
PGDavion Mitchell 19512 0 0 1 6 00 2 0 1 0 011
SGJalen Green 36512 6 8 1 5 28 2 0 6 1 217
SGBryce McGowens 28510 4 6 0 2 47 1 0 1 2 414
SFDe'Andre Hunter 35513 0 1 1 6 02 0 0 0 1 011
SFMarJon Beauchamp 27311 0 0 2 7 25 0 1 5 1 58
PFObi Toppin 43518 0 0 113 612 6 1 2 1 311
COnyeka Okongwu 30410 3 5 0 0 512 2 1 1 2 511
Celtics 033961522 643225613 317 82087
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 4615251010 916 110 9 1 3 0 349
SGMalik Monk 502 0 0 0 0 00 1 0 0 0 00
SFKawhi Leonard 38410 0 0 0 3 16 6 2 0 2 18
PFJarred Vanderbil 2335 1 1 0 0 12 1 1 1 0 37
CJoel Embiid 321320 2 2 3 4 29 4 2 2 1 431
CThomas Bryant 2937 2 2 0 1 28 0 0 1 1 38
PGChris Paul 25813 0 0 1 3 02 6 1 0 0 317
CMark Williams 38713 2 3 0 0 213 1 3 0 0 316
76ers 0539517181327 9532810 7 420136
team1234F
Celtics (2 - 15)22232022087
76ers (16 - 4)353031400136
ATTENDANCE: 21600
CAPACITY: 21600