Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 1024 0 0 2 3 01 0 2 0 0 26
SGAnthony Edwards 341018 1 2 610 14 3 1 2 0 327
SGImmanuel Quickle 301016 3 3 4 9 03 2 3 0 0 327
SFGordon Hayward 2048 1 2 2 3 00 4 1 0 0 011
PFGiannis Antetoko 341418 3 4 1 1 39 6 2 3 0 432
PFJulius Randle 41516 0 2 1 8 111 4 0 1 0 411
CXavier Tillman S 3344 0 0 0 0 16 5 2 1 0 28
PFKarl-Anthony Tow 34310 4 4 2 7 15 5 0 2 1 412
Knicks 0529412171841 9422911 9 122134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarius Garland 2048 8 9 0 3 12 6 0 3 0 516
SFCorey Kispert 2116 0 0 1 5 02 0 0 1 0 03
SFTim Hardaway Jr. 34612 0 0 5 8 111 4 0 1 0 117
CRobin Lopez 46916 3 4 1 2 810 1 0 6 0 522
PGCollin Sexton 31616 4 4 0 6 37 3 0 4 0 416
PGMalachi Flynn 35312 0 0 1 5 18 5 2 3 0 07
PFDavis Bertans 391019 4 5 916 06 2 0 0 0 133
SFCaleb Houstan 1113 2 2 0 1 34 0 0 2 0 04
Rockets 0409221241746205521 220 016118
team1234F
Knicks (18 - 3)293734340134
Rockets (3 - 16)203340250118
ATTENDANCE: 4787
CAPACITY: 16285