Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 400 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 371017 0 0 2 5 16 7 2 4 0 222
SGImmanuel Quickle 37512 0 0 2 6 04 5 0 0 0 212
SFGordon Hayward 2825 2 2 0 1 03 6 1 0 0 06
PFGiannis Antetoko 391123 2 4 3 4 01010 0 1 0 527
PFJulius Randle 411223 2 2 512 17 4 2 0 0 231
CXavier Tillman S 3145 0 2 0 0 17 2 1 1 2 28
PFKarl-Anthony Tow 2179 3 3 1 1 22 3 0 0 1 518
Knicks 05194 9131329 54137 6 6 318124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 39816 9 9 2 5 04 8 0 1 0 527
SGJosh Okogie 37615 2 2 5 9 413 3 0 0 1 019
SFMikal Bridges 421020 4 4 5 8 35 9 2 2 0 029
PFCameron Johnson 29718 2 2 3 9 311 3 0 0 0 219
CDwight Powell 2068 1 1 0 1 26 2 1 2 0 213
CJaylin Williams 27915 0 0 6 9 210 1 0 1 0 224
SFTroy Brown Jr. 3249 3 3 1 4 13 3 1 0 0 112
SGLindy Waters III 1001 0 0 0 1 11 0 0 1 0 10
Bucks 05010221212246165529 4 7 113143
team1234F
Knicks (18 - 4)363021370124
Bucks (18 - 9)442234430143
ATTENDANCE: 18717
CAPACITY: 18717