Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 38617 1 1 310 34 6 1 1 0 416
PGCade Cunningham 31316 3 4 2 5 37 7 2 3 0 111
SFSaddiq Bey 2837 0 0 3 6 05 2 0 1 1 19
SFKenyon Martin Jr 3648 5 6 1 3 16 1 1 3 0 214
PFDerrick Jones Jr 2025 2 2 1 2 12 0 2 0 0 17
CDomantas Sabonis 401014 4 4 2 2 26 4 2 6 0 426
CZach Collins 3634 0 0 0 0 07 0 2 1 0 26
SFMatisse Thybulle 713 0 0 0 2 11 1 0 0 0 02
Wolves 03274151712301344211015 11591
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 31512 0 0 1 3 11 4 3 2 0 011
SGGrayson Allen 38711 2 2 2 4 03 7 4 1 1 218
PFLeBron James 401022 3 4 2 8 08 9 0 7 0 325
CIvica Zubac 3967 2 7 0 0 312 2 0 2 1 214
CDrew Eubanks 1812 1 2 0 1 23 1 0 0 2 43
SGBogdan Bogdanovi 33715 1 2 4 7 01 2 0 1 0 119
CJames Wiseman 200 0 0 0 0 00 0 0 0 0 10
CDamian Jones 3512 1 2 1 2 39 0 0 1 2 44
Lakers 0377110191025103925 714 61794
team1234F
Wolves (11 - 9)18242524091
Lakers (11 - 18)23232424094
ATTENDANCE: 14020
CAPACITY: 20000