Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 1712 2 2 1 2 00 4 0 2 0 05
SGAnthony Edwards 381117 1 4 4 8 04 3 3 2 1 427
SGImmanuel Quickle 3059 2 2 0 1 15 3 1 1 0 312
PFGiannis Antetoko 4512261117 2 4 515 6 5 6 2 437
PFJulius Randle 46919 710 210 412 4 0 1 0 527
CXavier Tillman S 3356 0 0 0 0 46 2 1 1 0 110
SGJaylen Nowell 534 0 0 0 0 12 1 1 0 0 26
PFKarl-Anthony Tow 2126 0 0 0 2 13 4 0 1 2 54
Knicks 048892335 9271854271114 524128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 3048 6 6 2 3 05 6 1 1 1 316
PGJevon Carter 37918 0 0 3 7 26 2 1 3 3 421
SGKentavious Caldw 2535 5 6 1 2 23 4 0 1 0 212
SGNorman Powell 1739 3 4 1 3 02 0 0 0 0 110
SFAndrew Wiggins 1711 0 0 0 0 02 1 0 0 0 42
SFPat Connaughton 500 0 0 0 0 00 0 0 0 0 00
PFVictor Wembanyam 36518 0 0 1 4 412 4 0 4 1 311
PFLauri Markkanen 22712 6 8 3 7 14 0 0 3 0 523
PFGrant Williams 2526 1 2 2 3 23 1 1 0 0 37
PGKris Dunn 1045 0 0 1 1 02 1 1 0 0 09
PFIsaiah Livers 1112 2 2 1 1 02 0 0 4 1 15
Pistons 0398423281531124219 416 626116
team1234F
Knicks (21 - 4)313425380128
Pistons (10 - 14)332323370116
ATTENDANCE: 15181
CAPACITY: 21454