Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Mann 36514 0 0 3 9 00 1 0 1 0 313
PGCameron Payne 39511 0 0 2 4 15 6 1 2 0 112
SGTyler Herro 35517 0 0 2 9 210 2 1 2 0 112
SFDillon Brooks 2639 0 0 1 3 17 1 0 1 0 47
PFJerami Grant 2149 0 0 0 1 01 2 0 3 0 18
CKelly Olynyk 2436 0 0 0 1 24 4 1 7 1 46
CSandro Mamukelas 36612 2 4 1 3 514 2 2 1 1 315
SGPatrick Beverley 200 0 0 0 0 00 0 0 0 0 00
PFIsaiah Roby 1534 2 4 0 0 12 2 1 0 0 58
Hawks 03482 4 8 930134620 617 22281
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 30614 2 2 2 5 02 8 0 2 1 016
PGJevon Carter 36512 1 1 1 7 1311 1 0 2 012
SGKentavious Caldw 34610 3 3 3 5 05 3 2 0 1 118
SGNorman Powell 1646 3 4 2 2 02 1 0 2 0 013
SFAndrew Wiggins 1157 0 0 1 2 11 1 0 0 1 011
SFPat Connaughton 1111 0 0 1 1 06 0 1 1 0 03
PFVictor Wembanyam 27712 4 4 1 2 28 3 1 0 1 119
PFLauri Markkanen 1944 3 3 1 1 18 0 1 1 0 012
PFGrant Williams 2146 0 2 3 4 14 1 1 0 1 311
PGKris Dunn 915 0 0 0 3 01 1 0 0 0 12
PFIsaiah Livers 2214 2 2 1 4 01 0 0 1 2 15
Pistons 0448118211636 64529 7 7 9 7122
team1234F
Hawks (7 - 16)18221625081
Pistons (11 - 14)343028300122
ATTENDANCE: 11521
CAPACITY: 21454