Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 1713 0 0 0 1 01 1 0 3 0 12
SGAnthony Edwards 401019 1 2 1 6 110 4 2 2 1 122
SGImmanuel Quickle 3148 4 4 1 3 15 3 0 1 1 313
PFGiannis Antetoko 32814 2 4 1 3 110 5 1 5 0 319
PFJulius Randle 451025 4 4 515 110 5 1 5 0 429
CXavier Tillman S 4059 2 2 0 0 37 4 1 2 1 312
SGJaylen Nowell 713 0 0 1 3 01 1 0 0 0 03
PFKarl-Anthony Tow 2547 0 0 1 3 14 3 0 2 0 59
Knicks 0438813161034 85426 520 320109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGRJ Barrett 1438 4 4 1 4 00 3 0 0 0 011
SGTerry Rozier 40720 0 0 1 9 02 6 2 1 0 415
SFBuddy Hield 401021 0 0 613 19 3 2 0 1 126
SFKeegan Murray 35917 0 0 511 15 0 1 0 0 123
PFHarrison Barnes 1245 0 0 1 2 01 0 1 0 0 09
PFDanilo Gallinari 2235 0 0 1 2 113 4 0 0 0 17
CJonas Valanaiana 2037 3 5 0 0 510 1 0 6 0 39
SFKelly Oubre Jr. 33413 3 6 0 3 24 3 2 4 0 311
PFTrey Lyles 2013 6 6 1 3 14 2 0 0 0 09
Spurs 0449916211647114922 811 113120
team1234F
Knicks (23 - 6)341835220109
Spurs (6 - 20)243629310120
ATTENDANCE: 17276
CAPACITY: 20662