Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 391422 3 5 611 07 9 3 3 0 237
SGMalik Monk 15711 0 0 4 7 02 1 0 0 0 318
SFKawhi Leonard 401317 4 5 3 5 12 6 2 1 1 233
PFJarred Vanderbil 2824 2 2 1 2 19 3 2 1 0 37
CJoel Embiid 451323 1 2 2 5 09 6 1 5 5 229
CDerek Livery 2189 0 0 0 0 17 0 0 0 3 616
PGChris Paul 1203 0 0 0 1 00 4 1 0 0 50
CThomas Bryant 36711 0 0 0 1 410 0 0 1 0 314
76ers 06410010141632 74829 911 926154
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGRJ Barrett 1648 0 0 1 3 02 0 1 1 1 29
SGTerry Rozier 36821 2 3 2 8 02 5 1 2 0 220
SFBuddy Hield 39715 3 4 511 27 2 1 3 0 322
SFKeegan Murray 34410 5 6 1 4 46 0 3 0 1 214
PFHarrison Barnes 1301 0 0 0 0 01 3 0 0 0 10
PFDanilo Gallinari 2200 4 4 0 0 29 1 0 0 0 24
CJonas Valanaiana 22611 2 2 0 0 38 1 1 5 0 214
SFKelly Oubre Jr. 37923 814 1 7 45 2 1 1 0 227
PFTrey Lyles 1526 4 4 1 2 26 0 0 1 0 19
Spurs 0409528371135174914 813 217119
team1234F
76ers (22 - 4)343838440154
Spurs (6 - 21)372634220119
ATTENDANCE: 16120
CAPACITY: 20662