Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 812 1 2 0 1 00 1 2 1 0 33
SGAnthony Edwards 39919 3 4 1 7 24 5 2 6 0 422
SGImmanuel Quickle 38612 6 6 4 7 18 2 1 3 0 222
PFGiannis Antetoko 391424 4 5 1 5 317 5 0 3 1 433
PFJulius Randle 43915 3 3 1 4 19 2 0 1 0 322
CXavier Tillman S 2722 0 0 0 0 17 2 2 0 0 54
SGJaylen Nowell 811 3 3 0 0 01 0 0 0 0 05
PFKarl-Anthony Tow 34714 7 7 2 5 09 7 0 4 0 323
Knicks 049892730 929 85624 718 124134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCole Anthony 1626 1 1 0 2 14 6 1 1 2 45
SGTalen Horton-Tuc 30815 3 5 3 6 15 9 0 2 1 122
SGJalen Suggs 43615 0 2 2 6 412 5 4 2 0 414
SFFranz Wagner 42511 1 2 1 4 04 4 1 3 1 312
SFChuma Okeke 1115 0 0 0 2 01 0 1 0 0 12
PFPaolo Banchero 381124 4 4 2 7 15 3 2 2 0 528
PFBol Bol 2939 4 6 0 3 25 2 0 0 1 110
CMoritz Wagner 27711 3 5 2 3 15 0 2 4 0 419
Magic 04396162510331044291114 523112
team1234F
Knicks (25 - 6)283636340134
Magic (9 - 13)401825290112
ATTENDANCE: 13575
CAPACITY: 17248