Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 2838 2 2 1 3 01 5 0 2 0 19
PGJevon Carter 3626 0 0 1 4 12 4 2 2 0 45
SGKentavious Caldw 2135 3 4 2 4 01 1 1 5 1 311
SGNorman Powell 1934 3 4 2 3 12 0 1 1 0 011
SFAndrew Wiggins 1833 0 0 1 1 03 0 1 1 1 37
SFPat Connaughton 702 0 0 0 1 00 0 0 0 0 00
PFVictor Wembanyam 2747 4 6 0 0 28 4 1 3 2 412
PFLauri Markkanen 33815 6 8 3 8 310 0 0 2 0 225
PFGrant Williams 1413 2 2 0 1 05 0 0 1 1 34
PGKris Dunn 1124 2 3 0 1 00 1 3 1 0 16
PFIsaiah Livers 2013 0 0 1 2 16 0 0 0 0 13
Pistons 0306022291128104015 918 52293
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 36718 2 3 1 6 03 5 1 4 0 617
SGJosh Okogie 3839 3 6 0 2 611 3 1 3 1 29
SFMikal Bridges 421018 6 7 5 8 15 3 5 1 0 531
PFCameron Johnson 2825 3 4 2 4 03 2 2 0 0 09
CDwight Powell 3445 1 2 0 0 36 0 0 1 0 39
CJaylin Williams 1301 0 0 0 1 01 2 1 1 0 40
SFTroy Brown Jr. 3449 0 0 1 4 15 0 0 1 0 49
SGLindy Waters III 1214 0 0 1 4 00 1 2 1 0 33
Bucks 03169152210291135161212 12787
team1234F
Pistons (12 - 14)27202224093
Bucks (21 - 11)25122327087
ATTENDANCE: 15694
CAPACITY: 18717