Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 912 0 0 0 1 11 1 0 0 0 02
SGAnthony Edwards 32714 4 4 2 4 05 3 1 1 1 020
SGImmanuel Quickle 38414 0 0 2 4 14 5 0 3 0 410
PFGiannis Antetoko 391021 3 4 0 1 313 3 0 8 1 323
PFJulius Randle 46822 3 4 111 25 5 1 4 0 520
CXavier Tillman S 28711 0 0 0 0 25 2 3 0 1 414
SGJaylen Nowell 1113 0 0 0 2 12 1 0 0 0 02
PFKarl-Anthony Tow 3448 2 4 0 3 110 2 1 1 1 510
Knicks 042951216 526124622 617 421101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSasha Veenkov 522 0 0 1 1 12 0 0 0 0 15
SFPaul George 441329 5 5 511 17 5 0 4 0 136
PFJimmy Butler 411119 7 8 1 2 29 5 2 4 2 130
PFPascal Siakam 39821 4 4 1 4 18 7 0 0 2 421
CDaniel Gafford 40813 0 0 0 0 510 1 2 1 3 316
CLuke Kornet 3000 6 6 0 0 37 5 0 0 1 56
PFKeita Bates-Diop 29510 3 4 1 2 08 2 2 1 0 114
PGJose Alvarado 734 0 0 1 1 00 2 0 0 0 17
Thunder 0509825271021145827 610 817135
team1234F
Knicks (26 - 7)212330270101
Thunder (22 - 7)243933390135
ATTENDANCE: 14191
CAPACITY: 17072