Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 29711 3 3 3 6 01 8 0 1 0 320
PGJevon Carter 37815 0 0 3 5 09 5 0 2 0 119
SGKentavious Caldw 2046 0 0 0 1 03 4 0 0 0 18
SGNorman Powell 1849 3 5 2 3 00 0 0 1 0 113
SFAndrew Wiggins 1846 0 0 0 1 15 2 1 1 0 18
SFPat Connaughton 824 0 0 0 1 13 1 0 0 0 24
PFVictor Wembanyam 401425 7 9 2 6 313 3 0 2 3 137
PFLauri Markkanen 34817 0 0 0 3 49 2 1 2 1 416
PFGrant Williams 1312 3 3 0 1 02 0 0 1 1 25
PGKris Dunn 1014 0 0 0 1 12 2 0 1 0 32
PFIsaiah Livers 701 0 0 0 1 00 0 0 0 0 00
Pistons 05310016201029125327 211 519132
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 1937 0 0 1 5 00 3 1 0 0 07
SGAnthony Edwards 431023 6 7 310 05 2 2 2 1 129
SGImmanuel Quickle 2938 1 2 2 6 14 2 1 1 0 39
PFGiannis Antetoko 401323 610 1 4 1811 0 0 1 233
PFJulius Randle 40816 2 2 4 9 08 4 0 3 0 222
CXavier Tillman S 3068 0 0 0 0 511 2 2 1 1 312
SGJaylen Nowell 301 0 0 0 1 00 0 0 0 0 10
PFKarl-Anthony Tow 33613 3 3 1 4 38 4 2 0 1 316
Knicks 0499918241239104628 8 7 415128
team1234F
Pistons (14 - 14)303428400132
Knicks (26 - 8)333337250128
ATTENDANCE: 15200
CAPACITY: 19763