Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 391431 810 414 16 4 0 3 0 040
SGAlec Burks 35516 2 2 4 8 08 0 2 2 1 116
SGFurkan Korkmaz 1747 0 0 2 2 00 0 0 1 0 210
SFTobias Harris 2718 0 0 0 3 05 2 4 1 1 02
SFSimone Fontecchi 2315 0 0 1 3 02 2 0 4 1 33
PFHerbert Jones 1402 0 0 0 1 12 1 0 0 1 30
CBam Adebayo 27310 0 0 0 0 06 4 0 2 0 46
CBismack Biyombo 1711 0 2 0 0 24 0 0 3 2 42
PFAleksej Pokusevs 35410 0 0 1 6 38 0 0 2 3 59
Suns 0339010141237 94513 618 92288
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 36817 3 4 2 4 0510 3 1 0 421
PGJordan McLaughli 1123 0 0 1 1 00 2 2 0 0 15
SGGary Trent Jr. 36918 2 2 5 9 12 3 2 0 0 025
SFSvi Mykhailiuk 18612 3 6 2 5 12 3 1 1 0 117
CDeandre Ayton 28716 6 7 1 2 313 3 0 2 0 421
CClint Capela 4069 4 6 0 0 311 1 1 1 2 116
CJalen Smith 27613 1 2 1 5 513 2 2 1 0 214
CNick Richards 39612 6 8 0 0 417 0 1 3 8 318
Grizzlies 0501002535122618672412 91016137
team1234F
Suns (10 - 16)26232019088
Grizzlies (31 - 4)284032370137
ATTENDANCE: 13225
CAPACITY: 18400