Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 331021 3 8 4 9 01311 1 2 1 227
SGAnfernee Simons 38415 0 0 0 5 14 6 0 1 0 28
SFJayson Tatum 29615 3 4 2 7 06 2 0 5 0 317
SFJalen Johnson 34713 0 0 1 3 29 1 4 0 1 415
PFChris Boucher 2037 1 2 1 3 05 1 1 2 2 18
CNic Claxton 1955 0 2 0 0 35 0 0 0 1 310
CJakob Poeltl 2859 0 1 0 0 05 2 0 4 0 410
SGDevin Vassell 35311 0 0 1 4 01 3 3 0 0 37
Heat 04396 717 931 95326 914 522102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 40722 4 5 0 4 510 6 1 5 0 218
SGJosh Okogie 37712 2 3 2 5 19 4 0 3 1 318
SFMikal Bridges 42624 8 8 3 9 210 7 1 2 0 223
PFCameron Johnson 2558 2 2 3 4 15 5 3 0 0 015
CDwight Powell 1256 1 3 0 0 47 0 1 2 0 411
CJaylin Williams 3549 4 6 4 7 09 4 1 1 0 316
SFTroy Brown Jr. 33713 2 2 4 7 110 3 1 0 0 020
SGLindy Waters III 1245 0 0 4 5 11 1 0 0 2 212
Bucks 0459923292041156330 813 316133
team1234F
Heat (18 - 13)292127250102
Bucks (25 - 11)243230470133
ATTENDANCE: 15787
CAPACITY: 18717