Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeyonte George 1115 0 0 0 1 01 1 0 3 0 12
PGMarcus Sasser 1125 0 0 1 4 01 0 1 1 0 05
SGJalen Green 41822 0 0 4 9 14 5 4 2 0 220
SGJordan Hawkins 29712 0 0 3 5 24 3 0 2 0 417
SFBilal Coulibaly 3558 1 2 0 3 17 3 1 1 0 111
PFObi Toppin 39615 1 1 411 28 3 1 1 1 017
COnyeka Okongwu 3269 1 1 0 0 411 1 1 2 0 413
PGScott Henderson 2937 4 4 0 2 14 5 2 4 0 310
SFMarJon Beauchamp 824 0 0 2 2 01 0 0 1 0 16
Celtics 04087 7 814371143211017 116101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 37713 2 2 0 3 04 8 0 3 0 216
PGJevon Carter 34814 0 0 3 6 15 0 0 0 1 219
SGKentavious Caldw 2314 4 4 1 3 00 5 4 3 0 07
SGNorman Powell 900 1 2 0 0 01 1 0 2 0 11
SFAndrew Wiggins 2016 1 2 0 4 13 2 1 1 0 03
SFPat Connaughton 511 0 0 1 1 03 1 0 1 0 13
PFVictor Wembanyam 3049 3 3 1 2 110 2 0 5 5 112
PFLauri Markkanen 261218 2 2 5 8 16 0 1 3 1 131
PFGrant Williams 2112 0 0 1 2 04 2 0 0 1 13
PGKris Dunn 1311 2 2 0 0 01 4 1 0 0 14
PFIsaiah Livers 1748 0 0 3 5 12 1 0 0 0 011
Pistons 0407615171534 64326 718 810110
team1234F
Celtics (4 - 23)283317230101
Pistons (16 - 14)312428270110
ATTENDANCE: 12473
CAPACITY: 21454