Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeyonte George 902 1 2 0 1 02 1 0 0 0 01
PGMarcus Sasser 1548 1 2 3 6 01 4 0 1 0 012
SGJalen Green 32817 2 2 2 6 16 2 1 0 1 520
SGJordan Hawkins 33411 0 0 3 8 16 2 0 3 0 311
SFBilal Coulibaly 3879 2 3 4 6 010 1 3 3 0 320
PFObi Toppin 40821 6 8 415 211 6 0 1 0 226
COnyeka Okongwu 2568 3 6 0 1 37 0 0 1 2 515
PGScott Henderson 30415 0 0 2 6 25 3 0 2 0 510
SFMarJon Beauchamp 1512 2 2 0 0 02 0 0 1 1 04
Celtics 0429317251849125419 412 423119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 311220 2 3 1 5 05 7 0 3 0 527
SGAnfernee Simons 37515 0 0 2 6 13 1 1 3 0 012
SFJayson Tatum 376151214 0 3 010 2 0 1 0 324
SFJalen Johnson 2879 0 1 0 0 27 4 1 0 0 514
PFChris Boucher 1948 0 0 0 1 26 0 1 0 1 28
CNic Claxton 2524 0 0 0 0 37 1 3 0 3 34
CJusuf Nurkic 2211 1 2 0 0 27 5 2 4 1 23
SGDevin Vassell 36920 2 3 311 05 1 0 2 0 223
Heat 046921723 626105421 813 522115
team1234F
Celtics (5 - 23)223025420119
Heat (19 - 14)272326390115
ATTENDANCE: 16907
CAPACITY: 20000