Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 300 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 36716 2 5 0 6 01 3 0 3 2 016
SGImmanuel Quickle 441220 3 4 6 9 16 4 1 0 0 433
PFGiannis Antetoko 29716 6 6 0 4 19 7 0 1 0 420
PFJulius Randle 461121 1 4 511 210 3 2 4 0 328
CXavier Tillman S 3566 0 3 0 0 14 4 3 1 0 312
SGJaylen Nowell 712 1 1 0 1 02 1 0 0 0 03
PFKarl-Anthony Tow 37511 2 2 2 4 27 4 1 4 1 314
Knicks 0499215251335 84126 713 317126
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 35818 1 2 412 04 7 1 3 1 221
PGJordan Poole 622 0 0 0 0 00 2 0 0 0 14
SGMalik Monk 23815 2 2 3 6 04 3 2 2 1 421
SFKawhi Leonard 36713 1 1 1 3 26 6 2 3 0 316
PFJarred Vanderbil 2102 0 0 0 0 16 1 1 0 0 40
CJoel Embiid 361422 3 3 0 1 37 6 1 0 1 231
CDerek Livery 40912 1 2 0 0 411 0 0 2 2 419
CThomas Bryant 391423 2 3 2 5 314 2 0 1 1 232
76ers 06210710131027135427 711 622144
team1234F
Knicks (29 - 11)282443310126
76ers (30 - 4)353040390144
ATTENDANCE: 21600
CAPACITY: 21600