Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 3059 2 2 2 4 05 5 0 0 1 014
PGJevon Carter 3235 1 1 1 3 05 3 2 1 0 48
SGKentavious Caldw 2247 1 2 1 2 02 0 1 2 1 110
SGNorman Powell 1636 4 4 0 1 00 0 0 0 0 210
SFAndrew Wiggins 1637 1 2 3 5 01 1 1 1 1 210
SFPat Connaughton 1212 0 0 1 2 02 0 0 1 0 03
PFVictor Wembanyam 1735 0 0 0 0 05 2 1 1 0 46
PFLauri Markkanen 35921 4 4 714 213 2 2 3 1 229
PFGrant Williams 1935 1 2 2 2 28 2 0 2 0 19
PGKris Dunn 1327 0 0 0 2 01 4 0 1 0 14
PFIsaiah Livers 2348 2 2 2 6 26 2 0 0 0 312
Pistons 0408216191941 65121 712 420115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeyonte George 1014 1 2 0 2 01 1 0 0 0 03
PGMarcus Sasser 1436 0 0 1 2 02 3 1 2 0 17
SGJalen Green 31614 3 5 4 7 15 1 0 2 0 319
SGJordan Hawkins 34212 0 0 0 8 15 2 1 1 0 14
SFBilal Coulibaly 3268 1 2 2 3 18 0 2 5 3 315
PFObi Toppin 411022 1 1 314 010 2 2 1 0 224
COnyeka Okongwu 3223 3 3 0 0 15 1 2 1 2 47
PGScott Henderson 2528 5 7 0 2 14 4 0 1 0 49
SFMarJon Beauchamp 1613 2 2 0 1 11 0 0 1 0 24
Celtics 0338016221039 64314 814 52092
team1234F
Pistons (18 - 15)242739250115
Celtics (5 - 28)31261223092
ATTENDANCE: 14566
CAPACITY: 18624