Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 2527 4 4 0 1 23 4 0 2 0 18
PGJevon Carter 36714 0 0 510 18 3 1 0 0 419
SGKentavious Caldw 1803 0 0 0 1 01 3 0 1 0 10
SGNorman Powell 2127 4 4 0 3 03 0 0 1 0 08
SFAndrew Wiggins 1813 0 0 0 0 03 0 0 0 2 22
SFPat Connaughton 1114 0 0 0 3 14 0 0 0 0 02
PFVictor Wembanyam 3549 6 8 0 2 310 0 0 3 0 214
PFLauri Markkanen 365131313 3 6 58 1 1 5 1 226
PFGrant Williams 1123 0 0 2 3 00 1 0 0 0 16
PGKris Dunn 1112 2 2 0 1 01 1 0 3 0 24
PFIsaiah Livers 1212 2 2 0 1 15 0 0 3 0 04
Pistons 0266731331031154913 218 31593
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 37614 0 0 4 6 06 8 0 3 0 516
PGCade Cunningham 35511 1 1 0 0 04 5 1 0 0 311
SFSaddiq Bey 37713 4 6 3 7 14 2 3 1 0 321
SFKenyon Martin Jr 3447 0 0 1 3 06 1 0 2 0 69
PFDerrick Jones Jr 813 2 2 1 1 22 0 2 0 1 15
CDomantas Sabonis 41713 6 7 0 1 0514 1 0 1 320
SFHamidou Diallo 2969 4 4 0 0 13 1 2 1 0 516
SFMatisse Thybulle 1523 0 0 0 1 01 0 1 0 0 04
Wolves 038731720 919 4313110 7 226102
team1234F
Pistons (19 - 16)20222328093
Wolves (18 - 20)191735310102
ATTENDANCE: 17646
CAPACITY: 19006