Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 1713 7 8 0 1 01 1 0 2 0 29
SGRJ Barrett 38713 910 1 2 17 0 1 5 0 524
SGTerry Rozier 40521 2 3 210 02 4 1 0 0 214
PFHarrison Barnes 35610 3 4 2 3 15 0 0 3 0 117
PFJohn Collins 1815 0 0 1 3 14 1 0 0 1 33
CJonas Valanaiana 30612 2 2 0 2 414 2 1 2 2 514
CLarry Nance Jr. 2837 0 0 0 0 33 4 3 0 1 56
PFTrey Lyles 31612 0 0 3 5 34 1 1 5 1 015
Spurs 035832327 926134213 717 523102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFPaul George 351119 2 2 5 7 05 6 1 3 0 429
SFJohn Konchar 1012 0 0 1 1 02 0 1 0 0 03
PFJimmy Butler 38916 7 8 0 2 3812 5 2 0 225
PFPascal Siakam 325141616 3 6 25 4 1 2 0 429
CDaniel Gafford 39811 2 2 0 0 415 1 0 0 6 218
CLuke Kornet 2224 0 0 1 1 24 2 0 1 0 55
PFKeita Bates-Diop 23310 0 0 0 1 14 1 2 3 0 26
PGJose Alvarado 1356 0 0 2 3 01 2 3 0 0 112
COrlando Robinson 2515 2 4 0 3 27 1 2 0 0 54
Thunder 04587293212241453291511 625131
team1234F
Spurs (7 - 29)262029270102
Thunder (27 - 10)253342310131
ATTENDANCE: 13529
CAPACITY: 17072