Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 261021 0 0 2 7 01 3 2 0 1 322
PGJevon Carter 3339 0 0 1 5 26 5 2 1 2 37
SGKentavious Caldw 2146 0 0 4 5 00 2 0 0 0 112
SGNorman Powell 1929 0 0 0 2 14 1 0 0 0 14
SFAndrew Wiggins 1702 1 2 0 1 01 0 1 0 0 11
SFPat Connaughton 1001 0 0 0 1 01 1 1 1 0 10
PFVictor Wembanyam 40511 0 0 0 1 416 3 0 2 8 210
PFLauri Markkanen 37920 7 8 3 7 24 1 1 0 0 028
PFGrant Williams 1034 0 0 2 2 01 1 0 1 0 08
PGKris Dunn 1225 0 0 0 0 12 2 0 1 0 14
PFIsaiah Livers 1000 2 2 0 0 01 0 0 1 0 32
Pistons 0388810121231103819 7 7111698
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 32614 2 2 2 5 02 2 1 1 0 116
PGJordan McLaughli 2225 0 0 2 4 01 5 1 1 1 06
SGGary Trent Jr. 38822 2 2 511 05 1 1 1 0 023
SFSvi Mykhailiuk 1235 3 4 1 1 13 0 1 1 0 010
CDeandre Ayton 30712 2 3 0 0 57 5 0 1 0 416
CClint Capela 391116 2 3 0 0 715 0 0 1 2 324
CJalen Smith 30917 0 0 1 6 515 0 0 2 2 119
CNick Richards 3325 3 3 0 0 312 0 0 2 1 27
Grizzlies 0489614171127216113 410 611121
team1234F
Pistons (19 - 18)26232524098
Grizzlies (36 - 6)332933260121
ATTENDANCE: 12797
CAPACITY: 18400