Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 30713 4 5 4 8 03 5 0 1 0 122
SGNickeil Alexande 1727 2 2 0 1 13 3 0 4 0 46
SFSaddiq Bey 2938 3 4 2 7 14 2 2 4 0 311
SFKenyon Martin Jr 25612 0 0 0 3 06 2 0 0 0 212
PFDerrick Jones Jr 39410 0 0 0 2 16 1 1 1 2 38
CDomantas Sabonis 341217 2 4 0 1 39 8 0 6 0 426
CZach Collins 2517 0 0 1 4 16 3 1 3 0 63
SFMatisse Thybulle 37610 0 0 3 6 23 3 2 0 0 515
Wolves 0418411151032 94027 619 228103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShai Gilgeous-Al 34481416 0 2 05 9 3 2 0 322
PGTrae Young 31918 2 3 2 5 13 5 2 1 0 222
SFKhris Middleton 32715 6 6 4 7 05 0 2 6 0 524
PFBobby Portis 1235 0 0 0 2 00 0 0 0 0 06
CKevon Looney 2833 2 2 0 0 49 3 0 1 1 28
CNaz Reid 38612 0 0 2 5 26 3 3 1 1 214
PFTrayce Jackon-Da 271112 4 6 0 0 37 1 1 0 2 226
PGDalano Banton 34311 2 2 1 4 16 8 3 1 1 29
Warriors 046843035 9251145291412 518131
team1234F
Wolves (18 - 22)192427330103
Warriors (30 - 8)443425280131
ATTENDANCE: 16904
CAPACITY: 19200