Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 18610 0 0 3 6 01 2 0 1 0 115
SGJordan Hawkins 30515 1 2 412 27 2 1 0 0 015
SFBilal Coulibaly 3425 1 1 1 1 04 5 0 3 2 56
PFObi Toppin 40614 0 1 2 7 311 3 1 1 0 314
COnyeka Okongwu 48915 1 1 0 0 513 2 0 1 4 519
PGCollin Sexton 36591010 0 1 12 4 0 2 0 420
PGScott Henderson 32519 4 4 1 6 26 3 0 2 1 315
Celtics 0388717191133134621 210 721104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGCJ McCollum 38816 0 0 2 3 03 7 0 1 0 318
SGQuentin Grimes 1235 0 0 2 3 00 3 0 1 0 18
SFAusar Thompson 1625 2 2 0 1 27 1 0 2 2 36
SFMichael Porter J 29611 4 5 0 3 26 1 0 0 0 316
CNikola Vucevic 43613 3 5 1 4 213 1 2 2 0 316
CMarvin Bagley II 36714 9 9 1 2 715 1 0 0 1 324
SFKeldon Johnson 33511 1 2 2 2 04 4 1 0 0 313
SFBrandon Miller 2537 1 4 1 3 01 0 1 2 0 08
SGAyo Dosunmu 400 2 2 0 0 00 1 0 0 0 02
Bulls 040822229 921135119 4 8 319111
team1234F
Celtics (6 - 31)252729230104
Bulls (12 - 24)353026200111
ATTENDANCE: 19217
CAPACITY: 22879