Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 431221 7 8 5 8 07 9 0 5 0 336
SGAnfernee Simons 30312 1 1 1 5 15 3 0 0 0 18
SFJayson Tatum 39919 6 7 2 6 06 2 1 3 0 126
SFJalen Johnson 802 2 2 0 0 14 1 1 1 1 32
PFBojan Bogdanovic 39413 0 0 1 3 05 4 1 2 0 39
PFChris Boucher 1638 0 0 0 3 410 0 1 1 0 36
CNic Claxton 3958 2 4 0 0 010 4 2 0 5 312
SGDevin Vassell 2125 0 0 1 1 01 1 2 3 2 25
Heat 0388818221026 65224 815 819104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schröder 1204 2 2 0 2 01 5 0 0 1 02
SGSpencer Dinwiddi 34819 0 0 2 9 04 5 0 1 0 218
SGAustin Reaves 2157 1 1 1 1 13 7 0 1 0 312
SFOG Anunoby 39919 2 2 5 9 26 4 3 0 1 225
SFKlay Thompson 36821 0 0 514 06 4 1 2 0 221
CKristaps Porziin 401125 3 3 2 7 317 4 0 4 2 427
CIsaiah Hartenste 1402 0 0 0 0 12 0 0 1 1 30
CPaul Reed 40511 1 1 0 0 719 1 5 3 5 411
Clippers 046108 9 91542166330 9121020116
team1234F
Heat (22 - 18)262232240104
Clippers (27 - 12)302831270116
ATTENDANCE: 18326
CAPACITY: 20000