Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 32716 1 2 3 6 05 4 1 6 0 118
PGJevon Carter 3525 0 0 2 5 03 5 0 2 0 36
SGKentavious Caldw 2347 2 2 1 2 02 2 1 0 0 011
SGNorman Powell 1547 0 0 2 3 04 2 0 0 0 110
SFAndrew Wiggins 1757 0 0 2 3 13 1 0 0 0 212
SFPat Connaughton 711 0 0 1 1 01 0 2 0 0 13
PFVictor Wembanyam 2656 0 0 1 1 27 0 1 1 1 011
PFLauri Markkanen 31717 6 6 2 8 39 1 1 2 1 122
PFGrant Williams 1625 0 0 1 3 15 0 0 1 0 25
PGKris Dunn 1200 1 2 0 0 02 3 0 1 0 11
PFIsaiah Livers 2124 0 0 1 2 12 1 1 0 0 05
Pistons 0397510121634 94619 713 212104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDonovan Mitchell 37819 0 0 312 23 2 5 2 0 319
SGDerrick White 3437 1 2 0 2 04 5 1 0 3 37
SFJaylen Brown 26716 5 6 3 5 02 0 1 0 1 222
SFJosh Hart 3522 0 0 1 1 17 5 1 1 0 05
PFGeorges Niang 35413 0 0 3 8 02 2 1 0 0 211
PFDorian Finney-Sm 29310 0 0 2 5 57 1 0 1 0 38
SFJordan Nwora 31714 1 2 1 6 312 2 2 3 0 016
SGCam Thomas 1011 1 3 0 0 01 2 1 0 0 03
Wizards 03582 813133911381912 7 41391
team1234F
Pistons (23 - 18)192130340104
Wizards (17 - 23)29212318091
ATTENDANCE: 19384
CAPACITY: 20674