Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 30616 1 1 1 7 14 3 0 3 0 214
PGJevon Carter 3738 2 2 2 4 06 7 3 2 1 310
SGKentavious Caldw 2023 1 2 1 2 12 1 0 0 0 06
SGNorman Powell 1737 3 4 2 2 02 2 0 1 0 111
SFAndrew Wiggins 1457 0 0 2 3 03 0 1 0 1 112
SFPat Connaughton 1315 0 0 1 5 02 1 0 0 0 03
PFVictor Wembanyam 3056 3 4 0 0 08 2 0 3 1 313
PFLauri Markkanen 29714 6 6 1 5 27 2 1 4 0 021
PFGrant Williams 1835 0 0 2 4 02 0 1 2 1 48
PGKris Dunn 1022 0 0 0 0 01 4 0 0 0 24
PFIsaiah Livers 1713 0 0 0 1 13 0 1 0 0 12
Pistons 0387616191233 64322 715 417104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 712 0 0 0 0 11 1 0 0 0 02
SGJordan Hawkins 33311 0 0 2 7 04 2 0 1 0 28
SFBilal Coulibaly 4059 3 4 2 3 25 3 2 3 1 515
SFDe'Andre Hunter 713 3 4 0 1 11 0 0 0 0 15
PFObi Toppin 20613 0 0 6 9 03 0 0 1 0 218
PFDominick Barlow 32410 0 0 0 0 29 2 3 3 1 18
COnyeka Okongwu 40510 8 8 0 0 514 2 4 0 4 118
PGCollin Sexton 39718 8 8 3 4 45 2 1 2 0 325
PGScott Henderson 18414 0 0 1 5 24 3 0 0 0 59
Celtics 03690222414291749151010 620108
team1234F
Pistons (23 - 19)232631240104
Celtics (7 - 31)223134210108
ATTENDANCE: 14119
CAPACITY: 18624