Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 2237 0 0 1 2 00 3 0 2 0 57
PGJevon Carter 29512 0 0 3 7 15 5 1 2 1 413
SGKentavious Caldw 2456 0 0 4 5 06 2 1 0 1 214
SGNorman Powell 2339 5 8 2 3 01 1 0 3 0 013
SFAndrew Wiggins 1423 2 2 1 2 11 2 0 0 0 07
SFPat Connaughton 1047 0 0 4 6 11 0 1 0 0 012
PFVictor Wembanyam 27412 4 4 0 4 110 7 0 0 4 212
PFLauri Markkanen 24716 2 2 512 05 1 0 3 0 321
PFGrant Williams 2324 0 0 2 4 24 4 0 2 0 16
PGKris Dunn 1557 0 0 0 0 01 1 0 1 0 110
PFIsaiah Livers 2326 0 0 0 2 01 1 1 2 1 34
Pistons 0428913162247 63927 415 721119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 321323 4 4 410 05 5 2 1 0 134
PGJordan Poole 935 1 2 3 3 02 0 0 1 0 110
SGMalik Monk 23614 2 2 2 6 00 6 2 6 0 316
SFKawhi Leonard 36712 2 2 2 5 17 4 2 0 0 418
PFTrendon Watford 911 0 0 1 1 14 0 0 0 0 03
CJoel Embiid 4611191213 4 6 19 7 1 4 2 138
CDerek Livery 4368 0 2 0 0 617 1 2 0 2 512
CThomas Bryant 3748 1 3 0 1 17 2 1 1 2 29
76ers 05190222816321052251013 617140
team1234F
Pistons (23 - 20)263625320119
76ers (39 - 4)414227300140
ATTENDANCE: 21600
CAPACITY: 21600