Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 441627 5 8 310 01117 1 0 0 040
SGAnfernee Simons 301116 2 2 6 8 01 7 1 1 0 130
SFJayson Tatum 33817 2 2 511 014 4 0 1 0 523
SFJalen Johnson 1012 0 0 0 1 04 1 0 0 0 12
PFBojan Bogdanovic 38714 1 4 2 6 15 3 1 2 0 217
PFChris Boucher 36715 0 1 3 6 58 1 0 1 2 317
CNic Claxton 2657 2 3 0 0 09 2 0 0 3 512
SGDevin Vassell 2034 0 0 2 2 04 1 2 2 0 48
Heat 05810212202144 65836 5 7 521149
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 000 0 0 0 0 00 0 0 0 0 00
SGJordan Hawkins 2419 0 0 0 6 02 1 0 1 0 02
SFBilal Coulibaly 3959 4 4 4 4 110 1 0 0 0 118
SFDe'Andre Hunter 1626 0 0 1 3 04 1 0 1 0 25
PFObi Toppin 29411 0 0 4 8 16 2 0 3 0 312
PFDominick Barlow 3248 1 4 0 0 514 3 1 0 3 19
COnyeka Okongwu 281016 3 5 0 0 513 1 1 2 0 523
PGCollin Sexton 36820 6 6 1 7 01 2 1 3 0 323
PGScott Henderson 31321 810 0 6 2410 0 3 0 314
Celtics 03710022291034155721 313 318106
team1234F
Heat (24 - 18)383634410149
Celtics (7 - 32)322428220106
ATTENDANCE: 15245
CAPACITY: 18624