Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 802 0 0 0 2 00 1 0 0 0 10
SGAnthony Edwards 371223 4 5 510 03 2 3 4 2 333
SGImmanuel Quickle 38413 1 2 1 7 12 3 0 1 0 110
PFGiannis Antetoko 341123 3 7 1 5 312 2 2 5 0 426
PFJulius Randle 44614 1 2 2 5 314 3 0 4 0 315
CXavier Tillman S 3533 0 0 0 0 14 3 3 1 0 36
SGJaylen Nowell 200 0 0 0 0 00 1 0 0 0 00
PFKarl-Anthony Tow 39614 1 2 1 6 39 4 1 2 1 414
Knicks 0429210181035124719 917 319104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schröder 912 3 4 1 1 00 2 0 1 1 26
SGSpencer Dinwiddi 38919 4 5 510 16 7 0 3 1 027
SGAustin Reaves 1768 1 1 2 4 03 2 0 0 0 115
SFOG Anunoby 39818 0 0 4 8 14 2 5 4 0 320
SFKlay Thompson 39713 3 3 4 9 08 7 0 2 1 321
CKristaps Porziin 411120 5 8 1 4 211 4 2 1 0 428
CIsaiah Hartenste 3135 2 2 0 0 310 1 0 1 0 38
CPaul Reed 2323 1 1 0 0 16 0 1 2 0 55
Clippers 0478819241736 85225 814 321130
team1234F
Knicks (35 - 14)242921300104
Clippers (29 - 15)273237340130
ATTENDANCE: 19699
CAPACITY: 20000