Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 35717 0 0 1 4 26 3 1 7 0 415
SGJosh Okogie 35612 1 2 2 3 28 1 1 1 1 215
SFMikal Bridges 401017 5 5 1 5 211 3 0 4 0 226
PFCameron Johnson 2858 0 0 2 5 01 4 1 1 0 212
CDwight Powell 1823 0 0 0 0 03 2 0 0 0 34
CJaylin Williams 2949 1 1 3 5 27 6 0 0 0 312
SFTroy Brown Jr. 3927 0 0 2 5 13 3 0 4 0 26
SGLindy Waters III 1236 0 0 3 6 01 0 1 1 0 09
Bucks 03979 7 81433104222 418 11899
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 28512 3 4 2 4 25 7 1 2 0 015
PGJevon Carter 3568 0 0 4 5 04 1 3 2 0 116
SGKentavious Caldw 2822 0 0 2 2 02 1 2 0 0 06
SGNorman Powell 1925 1 1 2 2 14 2 0 0 0 27
SFAndrew Wiggins 1244 2 2 2 2 00 0 2 1 0 012
SFPat Connaughton 611 0 0 0 0 11 0 0 0 0 02
PFVictor Wembanyam 34620 6 8 110 18 3 1 1 2 319
PFLauri Markkanen 31912 6 6 3 4 18 2 1 1 0 127
PFGrant Williams 1637 0 0 2 6 12 0 0 1 0 08
PGKris Dunn 801 0 0 0 1 11 5 1 1 0 10
PFIsaiah Livers 1628 0 0 2 7 12 0 0 0 2 16
Pistons 0408018212043 9402111 9 4 9118
team1234F
Bucks (36 - 19)26251929099
Pistons (25 - 20)223436260118
ATTENDANCE: 12148
CAPACITY: 21454