Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 3139 0 0 1 2 16 2 1 3 0 17
SGJordan Hawkins 913 1 1 0 1 02 1 0 1 0 13
SFBilal Coulibaly 26510 0 1 2 5 35 1 0 1 0 312
SFDe'Andre Hunter 2328 1 2 0 3 12 4 0 0 0 15
PFObi Toppin 25921 4 4 3 9 27 0 0 0 0 225
PFDominick Barlow 3527 0 0 0 0 410 3 0 2 3 34
COnyeka Okongwu 40815 1 6 0 0 514 0 0 4 9 417
PGCollin Sexton 2239 0 0 0 0 12 2 0 2 1 46
PGScott Henderson 26011 5 8 0 6 02 2 0 2 0 45
Celtics 033931222 626185215 115132384
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 34916 2 3 2 6 2513 7 0 1 222
PGJordan McLaughli 29210 2 2 1 7 05 6 2 1 0 17
SGGary Trent Jr. 411118 3 4 7 9 26 2 1 0 0 232
SFSvi Mykhailiuk 934 0 0 1 2 01 2 0 0 0 07
PFJabari Smith Jr. 19510 0 0 0 3 24 0 1 0 0 310
CDeandre Ayton 32616 4 5 0 0 312 2 0 0 2 316
CJalen Smith 441220 7 8 4 5 418 4 1 2 2 535
CNick Richards 2947 5 6 0 0 413 2 0 1 4 513
Grizzlies 0521012328153219673112 4 921142
team1234F
Celtics (7 - 34)2027298084
Grizzlies (41 - 6)393936280142
ATTENDANCE: 12710
CAPACITY: 18400