Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 331229 2 2 819 02 1 4 5 0 234
PGKyrie Irving 391427 3 4 815 26 6 2 2 0 339
SGAJ Green 2335 0 0 3 5 05 2 0 0 0 09
SFKawhi Leonard 35816 2 2 2 4 110 1 1 2 0 120
PFTrendon Watford 1912 0 0 0 0 13 3 0 1 0 12
CDerek Livery 3968 0 0 0 0 17 2 2 1 2 112
CThomas Bryant 2125 0 0 0 1 06 1 0 0 0 04
CAndre Drummond 27610 2 2 0 0 311 4 3 1 0 114
76ers 052102 9102144 954201212 2 9134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 33717 0 0 1 6 26 8 2 0 0 215
PGJevon Carter 38820 0 0 514 29 4 1 5 1 221
SGKentavious Caldw 1725 0 0 1 3 01 0 1 2 1 05
SGNorman Powell 1435 2 4 1 3 01 1 0 1 0 09
SFAndrew Wiggins 1669 1 1 1 4 22 1 1 2 0 314
SFPat Connaughton 1312 0 0 1 2 03 0 0 0 0 03
PFVictor Wembanyam 3027 4 4 0 2 211 2 1 3 3 28
PFLauri Markkanen 291017 0 0 610 17 1 1 0 1 026
PFGrant Williams 1848 0 0 3 5 14 0 0 1 0 111
PGKris Dunn 902 0 0 0 1 02 2 0 0 0 00
PFIsaiah Livers 1728 0 0 1 5 03 0 0 2 0 15
Pistons 045100 7 92055115219 716 611117
team1234F
76ers (42 - 6)412836290134
Pistons (27 - 23)322833240117
ATTENDANCE: 13611
CAPACITY: 21454