Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 37917 7 8 4 5 010 8 0 5 0 229
SGAnfernee Simons 33513 2 2 2 4 01 4 0 4 0 214
SFJayson Tatum 40915 0 0 2 3 111 6 1 6 1 220
SFJalen Johnson 700 0 0 0 0 02 0 0 0 0 00
PFBojan Bogdanovic 38817 0 0 4 9 12 2 2 3 0 320
PFChris Boucher 2311 1 2 1 1 35 0 0 0 2 14
CNic Claxton 3345 1 2 0 0 15 3 1 0 5 49
SGDevin Vassell 24914 1 1 4 6 02 5 3 0 0 123
Heat 0458212151728 64328 718 815119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGRJ Barrett 34616 3 4 2 7 05 3 1 2 0 317
SGTerry Rozier 391226 6 6 2 6 25 5 4 2 1 032
SFKeegan Murray 25511 0 0 4 9 24 0 1 1 1 014
PFHarrison Barnes 412 0 0 0 1 12 0 0 0 0 02
PFJohn Collins 901 0 0 0 1 00 0 0 1 0 10
CJonas Valanaiana 36512 0 0 1 2 310 3 0 2 0 311
CKevon Looney 2147 2 2 0 0 25 5 4 0 0 010
PFTrayce Jackon-Da 35711 6 9 0 0 612 4 1 3 1 120
CLarry Nance Jr. 32310 2 2 1 4 26 2 2 1 1 39
Spurs 04396192310301951221312 411115
team1234F
Heat (25 - 20)373426220119
Spurs (9 - 36)312926290115
ATTENDANCE: 16930
CAPACITY: 20662