Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 16513 2 2 0 4 36 2 0 3 0 412
PGMonte Morris 000 0 0 0 0 00 0 0 0 0 00
SFPaul George 391023 5 5 312 212 5 1 4 1 528
PFJimmy Butler 40614 5 6 0 4 4812 0 1 0 217
PFPascal Siakam 39918 2 2 0 4 07 2 3 4 0 220
CDaniel Gafford 28610 6 6 0 0 25 0 3 1 2 618
CLuke Kornet 38610 1 1 0 1 511 1 0 0 1 013
PFKeita Bates-Diop 1826 3 3 0 3 01 2 0 0 0 07
PGJose Alvarado 802 0 0 0 1 01 0 0 0 0 10
COrlando Robinson 923 1 1 0 0 22 0 0 0 0 15
Thunder 046992526 329185524 713 421120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBones Hyland 28518 0 0 3 8 15 4 1 0 0 413
SGBradley Beal 231015 0 0 3 4 14 3 0 2 1 023
SFBuddy Hield 31714 1 1 511 19 2 0 0 0 120
SFRoyce O'Neale 34511 0 2 4 9 37 3 1 2 1 314
PFChet Holmgren 22610 6 6 2 4 57 1 2 2 0 420
PFEvan Mobley 43917 3 3 0 4 415 1 2 1 4 121
SFKelly Oubre Jr. 725 5 6 1 2 11 0 0 0 0 110
SFPeyton Watson 2023 1 2 0 0 11 1 0 2 0 25
PGCameron Payne 2616 0 0 1 4 02 5 2 5 0 43
Pacers 0479916201946175220 814 620129
team1234F
Thunder (32 - 14)332638230120
Pacers (20 - 26)362930340129
ATTENDANCE: 18236
CAPACITY: 19200