Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 17311 2 3 1 2 14 6 2 1 0 19
PGMonte Morris 000 0 0 0 0 00 0 0 0 0 00
SFPaul George 391025 4 4 311 15 3 1 5 0 227
PFJimmy Butler 39821 910 0 2 34 4 4 3 1 125
PFPascal Siakam 40715 2 2 1 4 412 3 1 3 0 317
CDaniel Gafford 3648 0 0 0 0 310 2 0 3 3 38
CLuke Kornet 3058 0 0 0 0 310 0 1 0 2 110
PFKeita Bates-Diop 1216 0 0 1 2 12 1 1 0 1 03
PGJose Alvarado 802 0 0 0 0 01 0 0 0 0 00
COrlando Robinson 1424 0 0 0 0 48 1 2 0 1 24
Thunder 0401001719 6212159201215 813103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 30513 2 2 311 02 4 3 0 2 115
SGAnthony Edwards 41812 3 3 0 3 04 6 3 5 0 219
SGImmanuel Quickle 34312 2 2 0 5 15 7 0 0 1 28
PFGiannis Antetoko 29710 2 2 0 0 06 6 2 5 3 316
CCody Zeller 1502 0 0 0 0 12 2 0 0 0 60
SGJaylen Nowell 1335 2 2 0 2 03 0 0 2 1 28
PFKarl-Anthony Tow 411124 1 1 512 214 2 2 4 1 228
PFDavid Roddy 33610 0 0 0 3 311 1 0 1 0 112
Knicks 043881212 836 748281017 819106
team1234F
Thunder (32 - 15)312325240103
Knicks (37 - 16)212331310106
ATTENDANCE: 15594
CAPACITY: 19763