Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 40818 1 2 1 3 04 7 1 6 0 318
PGJordan McLaughli 1512 0 0 0 1 02 2 2 3 1 22
SGGary Trent Jr. 39818 4 4 5 9 17 1 3 1 1 125
SFSvi Mykhailiuk 414 0 0 0 2 00 0 1 0 0 02
CDeandre Ayton 371018 1 5 0 0 512 1 2 2 2 221
CJalen Smith 39613 1 2 1 5 818 2 0 3 2 314
CNick Richards 37510 2 2 0 0 310 0 1 2 1 512
CDay'Ron Sharpe 2447 1 2 0 0 35 1 1 2 1 29
Grizzlies 043901017 7202059141119 818103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDevin Booker 37921 2 2 2 6 27 4 2 1 0 222
SGJaden Ivey 28718 0 0 1 4 12 3 0 4 0 115
SFMikal Bridges 40819 4 4 1 9 22 0 0 3 0 221
SFJamie Jaquez Jr 813 0 0 0 1 00 1 0 0 0 12
CDwight Powell 2947 0 0 0 0 310 3 4 1 1 58
CJaylin Williams 2423 2 2 0 1 18 3 1 1 1 66
SFTroy Brown Jr. 3115 0 0 1 3 07 4 3 3 0 03
SGJosh Okogie 39410 1 2 3 6 27 4 3 2 2 312
Bucks 03686 910 8301143221315 42089
team1234F
Grizzlies (45 - 7)302219320103
Bucks (38 - 20)23181830089
ATTENDANCE: 18554
CAPACITY: 18717