Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 22513 2 2 1 3 04 7 1 4 0 313
PGMonte Morris 111 0 0 0 0 00 0 0 0 0 02
SFPaul George 32612 3 4 4 7 12 4 1 3 0 319
PFJimmy Butler 37713 7 8 1 3 14 3 3 2 0 122
PFPascal Siakam 331120 2 2 1 5 18 8 1 0 1 525
CDaniel Gafford 40711 0 1 0 0 310 2 0 4 5 014
CLuke Kornet 2256 0 0 0 0 39 2 0 1 2 510
PFKeita Bates-Diop 1124 0 0 1 1 01 0 1 0 0 05
PGJose Alvarado 1336 0 0 2 3 00 1 1 0 1 28
COrlando Robinson 2424 0 0 0 0 010 1 1 1 0 14
Thunder 0499014171022115428 915 920122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDevin Booker 29618 911 1 8 24 5 1 2 0 222
SGJaden Ivey 30518 0 0 1 7 14 5 1 2 0 311
SFMikal Bridges 40618 3 5 3 7 28 3 0 2 1 118
SFJamie Jaquez Jr 2338 1 2 1 3 14 5 0 1 0 28
CDwight Powell 2156 0 0 0 0 36 2 0 1 0 110
CJaylin Williams 33716 1 2 2 7 512 2 0 2 1 317
SFTroy Brown Jr. 35611 0 0 2 4 36 3 6 2 3 214
SGJosh Okogie 2526 2 4 0 1 58 0 1 0 0 46
Bucks 04010116241037235525 912 518106
team1234F
Thunder (35 - 15)263329340122
Bucks (38 - 21)252230290106
ATTENDANCE: 17723
CAPACITY: 18717