Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 2269 3 3 2 2 01 4 0 5 0 317
PGMonte Morris 000 0 0 0 0 00 0 0 0 0 00
SFPaul George 391122 2 2 411 13 4 3 3 1 428
PFJimmy Butler 40514 6 6 1 3 28 7 1 5 0 217
PFPascal Siakam 34922 7 7 3 8 06 4 2 1 0 428
CDaniel Gafford 40814 0 0 0 0 512 1 1 1 0 516
CLuke Kornet 2300 0 0 0 0 14 2 1 0 1 60
PFKeita Bates-Diop 912 0 0 0 0 23 3 1 1 0 22
PGJose Alvarado 823 0 0 2 2 00 0 0 0 0 06
COrlando Robinson 2213 0 0 0 0 17 0 1 2 1 02
Thunder 04389181812261348251018 326116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 34921 2 2 211 24 3 1 0 0 222
SGMalik Monk 408241010 3 9 05 5 1 6 0 229
SGAlec Burks 512 0 0 1 1 00 0 0 0 0 03
SFTobias Harris 4115 4 4 0 2 16 2 0 1 3 26
SFJalen McDaniels 1023 0 0 0 0 13 1 1 1 1 54
PFHerbert Jones 2959 3 4 0 1 36 3 4 3 0 413
PFOshae Brissett 3748 4 4 1 4 411 0 0 0 2 213
CBam Adebayo 40716 6 6 0 0 614 1 1 4 0 520
SGDuane Washington 100 0 0 0 0 00 0 0 0 0 00
Suns 037882930 728175015 815 622110
team1234F
Thunder (37 - 16)312728300116
Suns (18 - 33)242936210110
ATTENDANCE: 7381
CAPACITY: 19023