Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 19412 0 0 1 5 01 3 1 1 0 29
SGRJ Barrett 37518 7 8 1 6 04 3 0 5 0 218
SGTerry Rozier 39421 0 0 113 19 3 1 2 1 39
PFHarrison Barnes 100 0 0 0 0 00 0 0 0 0 00
PFJohn Collins 1211 0 0 0 0 00 1 0 1 0 22
CJonas Valanaiana 32471011 0 0 312 0 1 1 0 318
CKevon Looney 1926 0 0 0 1 35 1 0 0 1 14
PFTrayce Jackon-Da 3859 1 1 0 0 310 2 0 6 3 411
CLarry Nance Jr. 39611 0 0 0 2 48 0 2 2 1 312
Spurs 031851820 327155413 518 62083
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 904 0 0 0 1 00 0 2 0 0 00
SFPaul George 391224 3 3 3 9 18 5 3 1 2 330
PFJimmy Butler 36819 2 2 1 1 48 8 5 2 0 019
PFPascal Siakam 39613 4 4 1 4 010 7 2 0 0 217
CDaniel Gafford 3649 812 0 0 14 1 0 2 3 416
CLuke Kornet 30712 1 1 0 0 612 2 0 1 3 115
PFKeita Bates-Diop 2025 2 2 2 3 17 2 1 0 0 18
PGJose Alvarado 1126 0 0 1 3 11 2 1 0 0 15
COrlando Robinson 1747 0 0 0 1 24 2 0 0 0 28
Thunder 045992024 82218592914 6 814118
team1234F
Spurs (11 - 41)16242023083
Thunder (38 - 16)322230340118
ATTENDANCE: 14252
CAPACITY: 17072