Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarkelle Fultz 2749 0 0 0 0 26 5 1 0 0 38
PGCole Anthony 22412 1 1 1 6 01 1 0 4 2 610
SGTalen Horton-Tuc 916 0 0 1 4 00 3 0 3 0 33
SGJalen Suggs 36919 2 3 2 4 48 2 3 0 0 122
SFFranz Wagner 28514 2 2 2 5 02 3 1 3 0 414
PFPaolo Banchero 41615 912 0 3 28 4 2 1 0 321
PFBol Bol 2304 0 2 0 2 03 0 0 0 2 20
CMason Plumlee 34710 2 2 0 0 313 4 2 5 0 416
CMoritz Wagner 1524 1 1 0 1 03 2 2 0 0 45
Magic 038931723 6251348241116 43099
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 24511 5 6 1 5 08 2 1 2 3 216
PGT.J. McConnell 2326 0 0 0 1 15 7 0 4 0 44
SGAnfernee Simons 15410 0 0 0 5 11 2 0 0 0 18
SGDe'Anthony Melto 3213 3 4 0 1 05 2 1 1 1 35
SFJayson Tatum 339151212 5 8 15 1 1 3 0 435
PFBojan Bogdanovic 32512 4 4 1 5 05 2 1 3 0 015
PFChris Boucher 1816 6 6 1 4 12 1 1 0 3 19
CNic Claxton 3068 1 2 0 0 110 0 0 0 2 413
PFKevin Love 28611 5 5 1 3 411 1 1 1 0 118
Heat 039823639 932 95418 614 920123
team1234F
Magic (24 - 29)26292123099
Heat (30 - 24)224123370123
ATTENDANCE: 17147
CAPACITY: 20000