Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 31711 7 8 2 3 3310 0 1 0 023
PGJevon Carter 38614 0 0 2 5 11 6 1 0 0 014
SGKentavious Caldw 3128 2 2 1 6 04 0 3 2 1 17
SGNorman Powell 1635 2 2 1 2 12 1 0 1 0 19
SFAndrew Wiggins 1534 1 1 0 1 00 1 1 1 0 37
SFPat Connaughton 100 0 0 0 0 00 1 0 0 0 00
PFVictor Wembanyam 31313 0 0 1 6 413 2 0 1 1 57
PFLauri Markkanen 23510 3 4 3 6 06 1 0 0 0 216
PFGrant Williams 24511 0 0 1 5 14 0 2 0 1 011
PGKris Dunn 934 0 0 1 2 02 2 0 1 0 17
PFIsaiah Livers 1615 0 0 1 4 15 0 0 0 0 33
Pistons 0388515171340114424 7 7 316104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDevin Booker 381123 2 2 2 8 05 8 0 5 0 326
SGJaden Ivey 24611 3 6 3 4 05 3 2 3 0 418
SFMikal Bridges 41714 5 5 0 2 14 4 1 1 1 119
SFJamie Jaquez Jr 1622 1 1 0 0 03 3 2 0 0 15
CDwight Powell 2422 1 2 0 0 49 0 0 2 0 35
CJaylin Williams 2824 2 3 0 0 04 3 0 1 0 26
SFTroy Brown Jr. 3548 2 2 2 6 110 2 1 0 0 212
SGJosh Okogie 31310 2 2 1 6 15 0 1 1 2 39
Bucks 037741823 826 74523 713 319100
team1234F
Pistons (31 - 25)153234230104
Bucks (40 - 24)262024300100
ATTENDANCE: 17108
CAPACITY: 18717